Conference Sponsership
Conference Sponsership
AME 2026 operates a sponsorship program that links conference speaking opportunities with exhibition booths.As a conference speaker, participants can share industry insights, while simultaneously showcasing their technologies, products, and services through an exhibition booth.This integrated program expands meaningful touchpoints with investors, buyers, and visitors.
Contact AME Secretariat T. +82-2-6000-1189 E. ame@coex.co.kr
Contact AME Secretariat
T. +82-2-6000-1189 E. ame@coex.co.kr



Sponsership Programs
| Category | Platinum | Diamond | Gold | Silver | |
|---|---|---|---|---|---|
| 30,000 USD | 20,000 USD | 10,000 USD | 5,000 USD | ||
| Booth | Space-only Booth | 6 | 4 | ||
| Standard Booth | 2 | 1 | |||
| Conference | Conference Speaking Opportunity | ● | ● | ● | ● |
| Conference Invitation | 20 | 10 | 5 | 3 | |
| Conference Attendee Database | ● | ● | ● | ● | |
| Advertisement & Promotion | XPACE [7 Day] (Wide Bridge, Square Bridge) | ● | ● | ● | |
| Promotional Videos (Screening during Conference Break Times) | ● | ● | |||
| Website Banner Advertisement | ● | ● | ● | ||
| Dedicated Newsletter Distribution (Targeting COEX-owned Database) | 2 | 1 | |||
| Promotion via Newsletter (Company introduction, speaker introduction, session overview, etc.) | 5 | 3 | 3 | 2 | |
| Logo Exposure on Conference Backdrop and Stage (Sponsors) | ● | ● | ● | ● | |
| Logo Exposure on Booth Map (Online / Offline Materials) | ● | ● | ● | ||
| Production and Distribution of Logo-Labeled Bottled Water (1,000 units) | ● | ||||

